Tier 0 — Raw farmers
Server farms + SMS verification + proxies. Not retail-visible, not reputed.
| Pattern | Operator | Source / contact |
|---|---|---|
| Server-farm softreg production | Multiple anonymous CIS / SEA operators | SMS verification $0.05–$0.50 — 5sim.net/prices + residential proxies + antidetect browsers |
| Real-user account renting | "Target Agency" — @tikagency TG, @fbaccs Viber, rentfb.bulbusiness.online |
DFRLab Mar 2024 — Ukrainian residents 600 UAH/wk (~$22) to 2,500 UAH/mo (~$92) |
Tier 1 — Agers / warmers
Same operators as Tier 0 in most cases. Visible downstream as "Farm 14 days", "PZRD" (verified), "BM-activated" inventory tiers. Per Partnerkin 2025 disclosure: 80% of reseller inventory dies in hours because it's sold to multiple teams.
Tier 2 — Direct producer-shops
Most have <5K monthly website visits — actual buyer flow runs through Telegram channels and B2B contact. Website is a catalog, not a sales funnel.
| Shop | Front-lang | Channel | Sample tier prices | Verdict | Evidence |
|---|---|---|---|---|---|
| CrazyFB | EN, RU-origin | <5K web/mo · TG @CrazyFB_Support | autoreg $0.20–$0.33, farm $2.67–$26.94, PZRD $3–$80, BM $3–$465 | Clean | 0 negative-term mentions in BHW scam search |
| id.market | RU | <5K web/mo · surfaces via fb.tools | Ukrainian FB 2021 at 157–193 RUB | Clean | 0 negative BHW mentions; verified Tier 2 (fb.tools supplier) |
| Prime-Accs | RU, 35+ categories | <5K web/mo | RUB-priced FB stack | Clean | BHW Oct 26 2023 — owner reports $2.5K victim of impersonator; active anti-impersonator stance |
| npprteamshop.com | RU | no SW data | $250–$1500 limit tiers, full FB/Google/TikTok/Yandex stack | Clean | Successor of dead npprteam.shop; recent migration only concern |
| Pro Ads | EN | no volume data | $50–$1,100 BMs | Clean | Trustpilot page exists but no aggregate; 0 BHW negative; "Fully In-House Assets" self-claim |
| buyaccs.com | EN, gaming-classed | <5K web/mo | various | Avoid | Trustpilot 1.5★ over 47 reviews, recent Feb 2026 complaints; BHW Sep 17 2025 alimaben9 direct scam report |
| TrueAccs (trueaccs.com) | EN | <5K · StatShow | Gmail, Twitter, Reddit, TikTok — no FB inventory | Out of FB scope | Separate operator from buyaccs.com despite name; active 2026 |
| FBAccs.com | EN | <5K web/mo | $19.99/ea, $399.99 for 25 | Caveat — niche only | Deep-aged pre-2015 niche; BHW general 4 negative mentions, mostly banned-from-aging-old-accounts complaints |
Shared SaaS backend: CrazyFB, FB1.shop, pvafactory.store (Official Black Cat), prime-accs.biz and ~64 other Russian-side FB shops run on accsmoll.com — 8 yrs operating, 1,600 RUB/mo rental. Platform disclaims escrow / financial responsibility; per-shop trust still individual.
Tier 3 — Public marketplaces (social-account-primary only)
Multi-vendor or aggregator platforms whose primary category is social-account / digital-account sales. Gaming marketplaces (G2G, EpicNPC, PlayerUp, Z2U, Flippa) are not in this tier. Ranked by StatShow daily visitors; SimilarWeb numbers higher where available (~7× ratio).
| # | Marketplace | ~Monthly visits | FB inventory (2026-05-20) | Verdict | Evidence |
|---|---|---|---|---|---|
| 1 | AccFarm.com | ~226K (StatShow) | FB / IG / TikTok / Gmail; softregs from $1.49 | Lead candidate | Biggest by traffic; Trustpilot page 403-blocked; could not direct-verify in scan (local DNS filtering) |
| 2 | AccsMarket | ~47K StatShow / 325K SimilarWeb | None — all FB URLs redirect to homepage | Caveat | Trustpilot profile removed; BHW thread 1566651; RoboTech Mar 1 2026 |
| 3 | Fameswap | ~89K | IG/YT-primary, limited FB | Avoid for high-value | 3 dedicated BHW scam threads: 1708004 ($4,900), 1142472, 1527835 (1.1M IG + $4K) |
| 4 | ViralAccounts.com | ~64K | Mixed; broker model | Clean | Since 2010; no BHW scam threads |
| 5 | TooFame.com | ~60K | IG-only broker, since 2014 | Clean | Trustpilot 451 (legal/policy block); no BHW scams |
| 6 | SocialTradia | ~37K | IG-only, no FB | Clean | Positive BHW mentions ("vetted marketplaces like FameSwap or SocialTradia") |
| 7 | BuyAccs.com | ~36K | (Russian-side classic) | Avoid | 1.5★ Trustpilot, 47 reviews |
| 8 | SWAPD | ~33K | Pages and BMs, premium | Clean | Most BHW "swapd scam" mentions actually recommend SWAPD |
| 9 | AccsZone / AccsBulk | ~20K SimilarWeb | USA MP-enabled SMS+2FA: 1,480 stock from $1.20; aged up to $900 | Caveat — small orders | Trustpilot rating hidden — fake-review breach; BHW Jan 5 2025 ban-evasion |
| 10 | fb.tools | n/a | FB-specific aggregator, multi-shop SKUs | Clean as aggregator | 0 negative BHW mentions |
| — | FB1.shop (moved from T2) | <5K · TG 502 subs | Kings $50+, BM3 verified-spend $14, autoreg $1–$2.40 | Clean | Per Octobrowser: "aggregates and resells pre-created accounts"; own channel flagged @shopFB1I impersonator |
| — | dark.shopping (moved from T2) | <5K · TG 883 subs | 1,976 FB SKUs, autoreg 40.80 RUB ($0.45) | Caveat | BHW Jun 6 2024, Anson2008 — 4-time repeat, no vendor response |
Tier 4 — Retail resellers / BHW thread sellers / Telegram brokers
| Seller | Venue | Thread | Started | Activity | Verdict |
|---|---|---|---|---|---|
| Official Black Cat / pvafactory.store | BHW Sr. Member Jr.VIP Premium | 1741827 | May 17 2024 acct; Aug 8 2025 thread | 1,192 posts, 180 reactions | Clean — dominant T4 retailer |
| accsbulk (BHW seller, ≠ accsbulk.com) | BHW Newbie | 1790066 | Jan 29 2026 | 39 posts, 4 reactions | Insufficient signal |
| FBServices_BM / AccStore AGENCY | BHW Jr. Member | 1809115 | May 26 2025 | 196 posts, 28 reactions | Clean — limited history |
| Various Telegram-only brokers | Telegram | — | — | — | Per-broker DD |
Engagement-rank: Official Black Cat (~214,560 interaction-score) is 39× the next BHW retailer.
Tier 5A — BHW Vietnamese-named cluster
Where the gravity of BHW Account-Selling lives in 2026. Rent FB ad accounts at 3–7% of ad spend; agency holds the account, you operate via shared access. Naming consistency (Han, Saitama, Elephant, Tiger, Kingen, Mercury, Hiu, Gemini, Astral) suggests Vietnamese origin. Near-identical terms (3–7% commission, 6% first-month discount, BH/GH/WH acceptance, AdsPower-compatible).
| Rank | Agency | Replies | Reactions | Density | Verdict | Notes |
|---|---|---|---|---|---|---|
| 1 | MercuryAgency | 882 | 168 | 19.0% | Clean | BHW search — 1 unrelated negative; highest engagement density |
| 2 | HAN AGENCY (Angel Han) | 1,000+ | 77 | 7.7% | Clean | Plus 1,340-reply secondary thread; BHW search |
| 3 | PROAGENCY (PlanB Ads) | 923 | 27 | 2.9% | Clean | Longest tenure (Apr 2023); 0 negative |
| 4 | Gemini Agency | 1,000+ | 18 | 1.8% | Clean + vouch | BHW Nov 6 2024 DarkOperator #7: explicit positive vouch + comparative scammer warning against traffixhide and zorobegins |
| 5 | Astral Agency | 396 | — | — | Clean | BHW Nov 24 2025 magixori #13 — anti-scam-pattern stance |
| 6 | SAITAMA AGENCY LLC | 185+ | — | — | Clean — small sample | 0 negative |
| 7 | ELEPHANT AGENT | 69+ | — | — | Clean — small sample | 0 negative |
| 8 | TIG_AGENCY (binbe79, Jr.VIP) | 9 | — | — | Clean — newest | Thread 1806781; $250+ daily limit, 1-hr replacement |
| — | KINGEN AGENCY NETWORK | recent | — | — | Clean — small sample | 0 negative |
Tier 5B — Russian-side Partnerkin /fbexchange directory
Curated by Partnerkin (Russian affiliate-marketing portal, 505K mo/visits SW-via-Wayback). 14 vendors as of 2026-05-20. Operator contact @maxpartnerkin. TG handles below extracted from Partnerkin's tracked-redirect URLs — real handles, not guesses.
| Agency | Real TG contact | Broadcast subs | Distinguishing feature | Verdict |
|---|---|---|---|---|
| Makemoneyfb.shop | @makemon12 DM + @makemoneyteam_blog 907 + @make_akk 468 + @makemoneyteam_chat 195 | 1,570 aggregate | autics, Kings warmup, 2BMs, 5-7-9 RK setups | Clean — largest T5B presence |
| shopi3.store | @manegernew DM + @acsmaster 960 | 960 | Multi-platform arbitrage (10% code SHOPI10) | Clean — 2nd largest |
| FB1.shop | @fb1shop | 502 | autoregs, ПЗРД, manual farm, Kings, BMs; daily TG drops | Clean |
| Prime-Accs | website primary, no public TG | — | autoregs, PZRD, manual farm, unlim, spend up to $1500 | Clean — anti-impersonator |
| Beta Agency | @beta_agency_ceo DM | — | FB Ads w/ spend history, 3-7%, 1-hr replacement | Caveat |
| WeFun Agency | @Michau_Agency DM (NOT @wefun_agency — that's a 442-sub impersonator) | — | FB Ads cabinet rental, nutra/gambla/crypto | Caveat — Dispute thread 1619142 (Resolved) + active impersonator |
| Primax Agency | @TitanCore_primax DM + private channel t.me/+yhMyLcL8hZ44OWMy | private | FB/Google/Moloco Ads, from 6% | Clean — small sample |
| Hiu Agency | @hiu_hi DM | — | quality FB cabinet rental, any geo/timezone | Clean — small sample |
| Tiger Agency | @Tigerfacebook DM | — | Unlimited FB cabinets, WH/GH/BH | Clean — small sample |
| Bet365Days Agency | @Bet365Days_Agency_Boss DM | — | FB Ads rental, 5-7% | Clean — small sample |
| AGENCY ROYAL | @AGENCYROYAL_BHW DM | — | FB Ads cabinet rental, 3-6% returns | Clean — cross-cluster operator |
| Partnerkin Accounts | portal-mediated | — | house brand, unlim daily spend, no premoderation | Conflict — listed on directory it operates |
Active impersonator scams against real T5B vendors: FB1.shop impersonated by @shopFB1I; WeFun impersonated by @wefun_agency; Prime-Accs impersonated by someone using Peter Turner's name.
Tier 5C — Hong Kong / Singapore agency tier
Parallel supply chain — separate from CIS farms. Cross-border ad-account agencies for Greater China e-commerce.
| Agency | Geo | Terms | Verdict | Evidence |
|---|---|---|---|---|
| GDT Agency | Hong Kong, since 2021 | 18 countries, 0.5%-7% | Clean | 1 BHW tangential; no direct scam |
| SpeedX Agency | Hong Kong, since 2019 (Meta Business Partner) | $200-$500 deposit | Clean — small sample | 0 BHW negative |
| Squarewave | US/HK | ~$500 min | Clean — small sample | 0 BHW negative |
| Uproas (uproas.io) | premium positioning | Platinum $995/mo + 1.5%; Grey/Blackhat $299/mo + 4% | Caveat for profile purchases | BHW Aug 19 2025 scootaloo, 12 replies — $57 banned-profile refund refused |
| Scalifinity | — | — | Insufficient data | Mentioned in wetracked.io competitive review |
| AdWin (adwin-global.com) | Singapore | $15 / $51.97 / $124 / $500 tiers; virtual cards | Clean — self-claimed | $15M+/mo claim, 1000+ clients, 5Y; 0 BHW negative; no independent volume verification |
| dont.farm | EN/RU; domain DNS-unreachable | "Cloud accounts" subs, $149+ FB rentals | Caveat — domain down | BHW Dispute Zoekban Oct 25 2021, 51 replies — $2,400 dispute; vendor's own staff replied #818 disputing the framing; Trustpilot stopped accepting reviews |
Tier 5D — PRC formal channel (above-ground)
Meta's 11 authorized first-tier representatives in Greater China for cross-border e-commerce. Not underground — legitimate ad-buying agencies for PRC entities. Source: pandawm.com.
- HuntMobi
- BlueVision
- Cheetah Mobile
- YUGUO
- GatherOne
- MeetSocial
- Powerwin
- Tec-Do
- WEZO
- YinoLink
- GIMC
Verdict: the channel a PRC-entity-based business would actually use. Not for off-the-books / BH-GH verticals.
Practical shortlist (evidence-backed)
Primary — sustained FB ad spend (Vietnamese BHW cluster)
- MercuryAgency — 882 replies, 168 reactions, clean reputation. 4→8% fee. Start with 3-day trial.
- Gemini Agency — explicit positive vouch from DarkOperator. 4→8% fee.
- HAN AGENCY — 1K+ replies, 77 reactions, clean signal.
Backup / second source (Russian Partnerkin)
- FB1.shop — active TG channel with live drops, self-defending against impersonators.
- Prime-Accs — established, anti-impersonator stance.
- Avoid Beta Agency, WeFun Agency until clearer signal — both have BHW caveats.
Non-Russian rail / English-only
- AdWin (Singapore) — separate supply chain, virtual cards.
- Pro Ads (proads.shop) — claims in-house, English-facing.
Bulk USA softregs / throwaway test orders
- AccsBulk / AccsZone — 1,480 USA MP-enabled accounts from $1.20. Trustpilot fake-review caveat. Small test orders.
Avoid (multi-source + volume-normalized)
- Fameswap — $9K+ cited losses across 3 dedicated BHW threads.
- buyaccs.com — 1.5★ Trustpilot + recent BHW direct.
- @shopFB1I on Telegram — confirmed impersonator.
- acc-market.com (hyphenated) — domain repurposed to coupon aggregator.